Find Your Special
Filter by Destination
Quick Links
Crystal Cruise Specials
Crystal Cruises Specials
2012 Last Minute Cruise Specials
2013 Early Booking Cruise Specials
Big Savings for both
New Crystal Cruises Passengers and Crystal Society Members
Price can only be confirmed by Calling
Kenny at 1-888-313-8883
For More Onboard Credit and Additional Savings Call Now
(888) 313-8883 Toll-free
(727) 906-0444 International
(020) 8133-2862 United Kingdom
(02) 8005-0873 Australia
8120-6202 Hong Kong
Crystal Cruises Specials
| Date | Length | Ship | Voyage # | Sailing | Brochure Pricing | Atlantis Bonus Savings | You Save |
| 06 Feb 2012 | 14 | Crystal Symphony | 2204 | Miami to Rio de Janeiro | $3,520 | 62% | |
| 07 Feb 2012 | 19 | Crystal Serenity | 2303 | Sydney to Singapore | $10,410 | 50% | |
| 20 Feb 2012 | 12 | Crystal Symphony | 2205 | Rio de Janeiro to Buenos Aires | $4,740 | 46% | |
| 26 Feb 2012 | 16 | Crystal Serenity | 2304 | Singapore to Hong Kong | $10,760 | 50% | |
| 03 Mar 2012 | 16 | Crystal Symphony | 2206 | Buenos Aires to Miami | $4,090 | 60% | |
| 13 Mar 2012 | 18 | Crystal Serenity | 2305 | Hong Kong to Osaka | $13,165 | 50% | |
| 19 Mar 2012 | 10 | Crystal Symphony | 2207 | Miami to Lisbon | $1,360 | 72% | |
| 29 Mar 2012 | 17 | Crystal Symphony | 2208-2 | Lisbon to Rome | $4,280 | 50% | |
| 29 Mar 2012 | 10 | Crystal Symphony | 2208 | Lisbon to Barcelona | $2,650 | 64% | |
| 31 Mar 2012 | 22 | Crystal Serenity | 2306 | Osaka to Los Angeles | $12,060 | 50% | |
| 08 Apr 2012 | 19 | Crystal Symphony | 2209-2 | Barcelona to Istanbul | $4,850 | 50% | |
| 08 Apr 2012 | 7 | Crystal Symphony | 2209 | Barcelona to Rome | $1,945 | 64% | |
| 15 Apr 2012 | 24 | Crystal Symphony | 2210-2 | Rome to Barcelona | $6,000 | 50% | |
| 15 Apr 2012 | 12 | Crystal Symphony | 2210 | Rome to Istanbul | $3,285 | 62% | |
| 21 Apr 2012 | 33 | Crystal Serenity | 2307-2 | Los Angeles to London | $8,700 | 50% | |
| 21 Apr 2012 | 17 | Crystal Serenity | 2307 | Los Angeles to New York | $5,245 | 58% | |
| 27 Apr 2012 | 24 | Crystal Symphony | 2211-2 | Istanbul to London | $5,645 | 50% | |
| 27 Apr 2012 | 12 | Crystal Symphony | 2211 | Istanbul to Barcelona | $3,285 | 62% | |
| 08 May 2012 | 28 | Crystal Serenity | 2308-2 | New York to Rome | $7,810 | 50% | |
| 08 May 2012 | 16 | Crystal Serenity | 2308 | New York to London | $5,055 | 54% | |
| 09 May 2012 | 23 | Crystal Symphony | 2212-2 | Barcelona to Hamburg | $5,070 | 51% | |
| 09 May 2012 | 12 | Crystal Symphony | 2212 | Barcelona to London | $3,280 | 57% | |
| 21 May 2012 | 11 | Crystal Symphony | 2213 | London to Hamburg | $2,965 | 58% | |
| 24 May 2012 | 19 | Crystal Serenity | 2309-2 | London to Athens | $5,965 | 50% | |
| 24 May 2012 | 12 | Crystal Serenity | 2309 | London to Rome | $3,955 | 61% | |
| 05 Jun 2012 | 14 | Crystal Serenity | 2310-2 | Rome to Venice | $5,375 | 61% | |
| 05 Jun 2012 | 7 | Crystal Serenity | 2310 | Rome to Athens | $2,865 | 60% | |
| 12 Jun 2012 | 7 | Crystal Serenity | 2311 | Athens to Venice | $2,865 | 60% | |
| 16 Jun 2012 | 11 | Crystal Symphony | 2214 | Hamburg to Stockholm | $4,490 | 50% | |
| 19 Jun 2012 | 12 | Crystal Serenity | 2312 | Venice to Istanbul | $5,985 | 56% | |
| 27 Jun 2012 | 11 | Crystal Symphony | 2215 | Stockholm to Copenhagen | $4,690 | 48% | |
| 01 Jul 2012 | 24 | Crystal Serenity | 2313-2 | Istanbul to Lisbon | $9,165 | 50% | |
| 01 Jul 2012 | 12 | Crystal Serenity | 2313 | Istanbul to Monte Carlo | $5,410 | 56% | |
| 08 Jul 2012 | 15 | Crystal Symphony | 2216 | Copenhagen to Stockholm | $7,280 | 49% | |
| 13 Jul 2012 | 12 | Crystal Serenity | 2314 | Monte Carlo to Lisbon | $5,410 | 56% | |
| 23 Jul 2012 | 11 | Crystal Symphony | 2217 | Stockholm to Copenhagen | $4,305 | 57% | |
| 25 Jul 2012 | 19 | Crystal Serenity | 2315-2 | Lisbon to Venice | $7,255 | 51% | |
| 25 Jul 2012 | 12 | Crystal Serenity | 2315 | Lisbon to Rome | $5,410 | 56% | |
| 03 Aug 2012 | 11 | Crystal Symphony | 2218 | Copenhagen to Stockholm | $4,392 | 57% | |
| 06 Aug 2012 | 7 | Crystal Serenity | 2316 | Rome to Venice | $2,988 | 59% | |
| 13 Aug 2012 | 12 | Crystal Serenity | 2317 | Venice to Barcelona | $5,470 | 56% | |
| 14 Aug 2012 | 11 | Crystal Symphony | 2219 | Stockholm to London | $4,124 | 57% | |
| 25 Aug 2012 | 24 | Crystal Serenity | 2318-2 | Barcelona to Istanbul | $8,507 | 52% | |
| 25 Aug 2012 | 12 | Crystal Serenity | 2318 | Barcelona to Athens | $4,626 | 56% | |
| 25 Aug 2012 | 11 | Crystal Symphony | 2220 | Round-trip London | $5,099 | 47% | |
| 05 Sep 2012 | 14 | Crystal Symphony | 2221 | London to New York | $4,002 | 49% | |
| 06 Sep 2012 | 12 | Crystal Serenity | 2319 | Athens to Istanbul | $5,738 | 56% | |
| 18 Sep 2012 | 12 | Crystal Serenity | 2320 | Istanbul to Venice | $4,943 | 56% | |
| 19 Sep 2012 | 11 | Crystal Symphony | 2222 | New York to Montréal | $4,080 | 47% | |
| 30 Sep 2012 | 12 | Crystal Serenity | 2321 | Venice to Athens | $4,066 | 57% | |
| 30 Sep 2012 | 7 | Crystal Symphony | 2223 | Round-trip Montréal | $2,881 | 44% | |
| 07 Oct 2012 | 7 | Crystal Symphony | 2224 | Montréal to Boston | $2,491 | 52% | |
| 12 Oct 2012 | 12 | Crystal Serenity | 2322 | Athens to Venice | $4,943 | 56% | |
| 14 Oct 2012 | 7 | Crystal Symphony | 2225 | Boston to Montréal | $2,199 | 52% | |
| 21 Oct 2012 | 10 | Crystal Symphony | 2226 | Montréal to New York | $3,110 | 45% | |
| 24 Oct 2012 | 12 | Crystal Serenity | 2323 | Venice to Istanbul | $4,066 | 57% | |
| 31 Oct 2012 | 18 | Crystal Symphony | 2227 | New York to Los Angeles | $5,675 | 48% | |
| 05 Nov 2012 | 23 | Crystal Serenity | 2324-2 | Istanbul to Lisbon | $6,138 | 52% | |
| 05 Nov 2012 | 12 | Crystal Serenity | 2324 | Istanbul to Barcelona | $3,783 | 57% | |
| 17 Nov 2012 | 11 | Crystal Serenity | 2325 | Barcelona to Lisbon | $3,525 | 57% | |
| 18 Nov 2012 | 7 | Crystal Symphony | 2228 | Round-trip Los Angeles | $2,399 | 50% | |
| 25 Nov 2012 | 13 | Crystal Symphony | 2229 | Los Angeles to Papeete | $3,286 | 47% | |
| 28 Nov 2012 | 23 | Crystal Serenity | 2326-2 | Lisbon to Miami | $5,275 | 52% | |
| 28 Nov 2012 | 11 | Crystal Serenity | 2326 | Lisbon to Barcelona | $3,500 | 58% | |
| 08 Dec 2012 | 11 | Crystal Symphony | 2230 | Papeete to Auckland | $3,383 | 45% | |
| 09 Dec 2012 | 26 | Crystal Serenity | 2327-2 | Barcelona to Miami | $7,737 | 52% | |
| 09 Dec 2012 | 12 | Crystal Serenity | 2327 | Barcelona to Miami | $2,555 | 60% | |
| 20 Dec 2012 | 16 | Crystal Symphony | 2231 | Auckland to Melbourne | $8,195 | 49% | |
| 21 Dec 2012 | 14 | Crystal Serenity | 2328 | Round-trip Miami | $6,786 | 55% | |
| 04 Jan 2013 | 12 | Crystal Serenity | 3301 | Round-trip Miami | $3,651 | 62% | |
| 05 Jan 2013 | 12 | Crystal Symphony | 3201 | Melbourne to Brisbane | $3,637 | 69% | |
| 16 Jan 2013 | 74 | Crystal Serenity | 3302-3 | Round-trip Miami | $24,638 | 58% | |
| 16 Jan 2013 | 17 | Crystal Serenity | 3302 | Miami to Lima | $5,967 | 59% | |
| 17 Jan 2013 | 12 | Crystal Symphony | 3202 | Brisbane to Auckland | $4,407 | 67% | |
| 29 Jan 2013 | 98 | Crystal Symphony | 3203-3 | Auckland to Los Angeles | $33,574 | 63% | |
| 29 Jan 2013 | 13 | Crystal Symphony | 3203 | Auckland to Sydney | $4,856 | 66% | |
| 02 Feb 2013 | 24 | Crystal Serenity | 3303 | Lima to Buenos Aires | $12,051 | 55% | |
| 11 Feb 2013 | 12 | Crystal Symphony | 3204 | Sydney to Bali | $2,818 | 72% | |
| 23 Feb 2013 | 12 | Crystal Symphony | 3205 | Bali to Singapore | $3,027 | 71% | |
| 26 Feb 2013 | 12 | Crystal Serenity | 3304 | Buenos Aires to Rio de Janeiro | $6,026 | 59% | |
| 07 Mar 2013 | 16 | Crystal Symphony | 3206 | Singapore to Hong Kong | $7,863 | 57% | |
| 10 Mar 2013 | 21 | Crystal Serenity | 3305 | Rio de Janeiro to Miami | $8,497 | 57% | |
| 23 Mar 2013 | 13 | Crystal Symphony | 3207 | Hong Kong to Beijing | $4,992 | 60% | |
| 31 Mar 2013 | 13 | Crystal Symphony | 3208 | Beijing to Kobe | $4,778 | 60% | |
| 31 Mar 2013 | 10 | Crystal Serenity | 3306 | Miami to Lisbon | $2,155 | 67% | |
| 10 Apr 2013 | 11 | Crystal Serenity | 3307 | Lisbon to Barcelona | $3,895 | 62% | |
| 12 Apr 2013 | 18 | Crystal Symphony | 3209 | Kobe to Vancouver | $6,143 | 58% | |
| 21 Apr 2013 | 11 | Crystal Serenity | 3308 | Barcelona to Venice | $4,451 | 61% | |
| 29 Apr 2013 | 7 | Crystal Symphony | 3210 | Vancouver to Los Angeles | $2,247 | 63% | |
| 02 May 2013 | 7 | Crystal Serenity | 3309 | Venice to Athens | $2,667 | 62% | |
| 06 May 2013 | 17 | Crystal Symphony | 3211 | Los Angeles to New York | $5,455 | 59% | |
| 09 May 2013 | 9 | Crystal Serenity | 3310 | Athens to Istanbul | $3,432 | 63% | |
| 18 May 2013 | 12 | Crystal Serenity | 3311 | Istanbul to Barcelona | $4,573 | 60% | |
| 23 May 2013 | 12 | Crystal Symphony | 3212 | New York to Reykjavík | $4,222 | 61% | |
| 30 May 2013 | 9 | Crystal Serenity | 3312 | Barcelona to London | $4,232 | 61% | |
| 04 Jun 2013 | 11 | Crystal Symphony | 3213 | Reykjavík to London | $4,110 | 61% | |
| 08 Jun 2013 | 7 | Crystal Serenity | 3313 | London to Copenhagen | $3,105 | 61% | |
| 15 Jun 2013 | 12 | Crystal Symphony | 3214 | London to Rome | $4,748 | 60% | |
| 15 Jun 2013 | 10 | Crystal Serenity | 3314 | Copenhagen to Stockholm | $4,953 | 60% | |
| 25 Jun 2013 | 10 | Crystal Serenity | 3315 | Stockholm to Copenhagen | $5,216 | 59% | |
| 27 Jun 2013 | 9 | Crystal Symphony | 3215 | Rome to Istanbul | $3,754 | 62% | |
| 05 Jul 2013 | 15 | Crystal Serenity | 3316 | Copenhagen to Stockholm | $8,994 | 57% | |
| 06 Jul 2013 | 7 | Crystal Symphony | 3216 | Istanbul to Athens | $2,920 | 61% | |
| 13 Jul 2013 | 12 | Crystal Symphony | 3217 | Athens to Istanbul | $5,275 | 59% | |
| 20 Jul 2013 | 10 | Crystal Serenity | 3317 | Stockholm to Copenhagen | $5,216 | 59% | |
| 25 Jul 2013 | 9 | Crystal Symphony | 3218 | Istanbul to Rome | $3,754 | 62% | |
| 30 Jul 2013 | 10 | Crystal Serenity | 3318 | Copenhagen to Stockholm | $5,216 | 59% | |
| 03 Aug 2013 | 7 | Crystal Symphony | 3219 | Rome to Barcelona | $3,018 | 61% | |
| 09 Aug 2013 | 10 | Crystal Serenity | 3319 | Stockholm to London | $5,216 | 59% | |
| 10 Aug 2013 | 12 | Crystal Symphony | 3220 | Barcelona to Lisbon | $5,007 | 60% | |
| 19 Aug 2013 | 7 | Crystal Serenity | 3320 | London to Dublin | $3,944 | 59% | |
| 22 Aug 2013 | 11 | Crystal Symphony | 3221 | Lisbon to London | $4,353 | 61% | |
| 26 Aug 2013 | 7 | Crystal Serenity | 3321 | Dublin to London | $3,944 | 59% | |
| 02 Sep 2013 | 14 | Crystal Symphony | 3222 | London to Boston | $3,998 | 61% | |
| 02 Sep 2013 | 9 | Crystal Serenity | 3322 | London to Barcelona | $4,232 | 61% | |
| 11 Sep 2013 | 8 | Crystal Serenity | 3323 | Barcelona to Venice | $3,759 | 62% | |
| 16 Sep 2013 | 10 | Crystal Symphony | 3223 | Boston to Montréal | $3,647 | 62% | |
| 19 Sep 2013 | 9 | Crystal Serenity | 3324 | Venice to Monte Carlo | $3,993 | 61% | |
| 26 Sep 2013 | 7 | Crystal Symphony | 3224 | Round-trip Montréal | $2,613 | 62% | |
| 28 Sep 2013 | 7 | Crystal Serenity | 3325 | Monte Carlo to Barcelona | $3,032 | 61% | |
| 03 Oct 2013 | 10 | Crystal Symphony | 3225 | Montréal to New York | $3,296 | 63% | |
| 05 Oct 2013 | 12 | Crystal Serenity | 3326 | Barcelona to Istanbul | $4,821 | 60% | |
| 13 Oct 2013 | 10 | Crystal Symphony | 3226 | New York to Montréal | $3,208 | 63% | |
| 17 Oct 2013 | 9 | Crystal Serenity | 3327 | Istanbul to Venice | $3,617 | 62% | |
| 23 Oct 2013 | 10 | Crystal Symphony | 3227 | Montréal to New York | $3,081 | 63% | |
| 26 Oct 2013 | 7 | Crystal Serenity | 3328 | Venice to Rome | $2,813 | 61% | |
| 02 Nov 2013 | 14 | Crystal Symphony | 3228 | New York to Miami | $3,998 | 61% | |
| 02 Nov 2013 | 13 | Crystal Serenity | 3329 | Rome to Lisbon | $4,612 | 60% | |
| 16 Nov 2013 | 7 | Crystal Symphony | 3229 | Round-trip Miami | $1,848 | 65% | |
| 23 Nov 2013 | 16 | Crystal Symphony | 3230 | Miami to Rio de Janeiro | $4,573 | 60% | |
| 27 Nov 2013 | 12 | Crystal Serenity | 3330 | Lisbon to Barcelona | $4,388 | 61% | |
| 09 Dec 2013 | 12 | Crystal Symphony | 3231 | Rio de Janeiro to Buenos Aires | $3,954 | 61% | |
| 09 Dec 2013 | 12 | Crystal Serenity | 3331 | Barcelona to Miami | $3,135 | 63% | |
| 21 Dec 2013 | 18 | Crystal Symphony | 3232 | Buenos Aires to Valparaíso | $9,107 | 56% | |
| 21 Dec 2013 | 15 | Crystal Serenity | 3332 | Round-trip Miami | $7,049 | 58% | |
| 05 Jan 2014 | 13 | Crystal Serenity | 4301 | Miami to Los Angeles | Call for Pricing & Availibility | ||
| 08 Jan 2014 | 12 | Crystal Symphony | 4201 | Valparaíso to Papeete | Call for Pricing & Availibility | ||
| 18 Jan 2014 | 89 | Crystal Serenity | 4302-4 | Los Angeles to London | Call for Pricing & Availibility | ||
| 18 Jan 2014 | 22 | Crystal Serenity | 4302 | Los Angeles to Yokohama | Call for Pricing & Availibility | ||
| 20 Jan 2014 | 12 | Crystal Symphony | 4202 | Papeete to Auckland | Call for Pricing & Availibility | ||
| 02 Feb 2014 | 14 | Crystal Symphony | 4203 | Auckland to Sydney | Call for Pricing & Availibility | ||
| 10 Feb 2014 | 12 | Crystal Serenity | 4303 | Yokohama to Hong Kong | Call for Pricing & Availibility | ||
| 16 Feb 2014 | 12 | Crystal Symphony | 4204 | Sydney to Bali | Call for Pricing & Availibility | ||
| 22 Feb 2014 | 16 | Crystal Serenity | 4304 | Hong Kong to Singapore | Call for Pricing & Availibility | ||
| 28 Feb 2014 | 12 | Crystal Symphony | 4205 | Bali to Singapore | Call for Pricing & Availibility | ||
| 10 Mar 2014 | 18 | Crystal Serenity | 4305 | Singapore to Cape Town | Call for Pricing & Availibility | ||
| 12 Mar 2014 | 14 | Crystal Symphony | 4206 | Round-trip Singapore | Call for Pricing & Availibility | ||
| 26 Mar 2014 | 14 | Crystal Symphony | 4207 | Singapore to Hong Kong | Call for Pricing & Availibility | ||
| 28 Mar 2014 | 21 | Crystal Serenity | 4306 | Cape Town to London | Call for Pricing & Availibility | ||
| 09 Apr 2014 | 10 | Crystal Symphony | 4208 | Hong Kong to Beijing | Call for Pricing & Availibility | ||
| 18 Apr 2014 | 12 | Crystal Serenity | 4307 | London to Rome | Call for Pricing & Availibility | ||
| 19 Apr 2014 | 12 | Crystal Symphony | 4209 | Beijing to Tokyo | Call for Pricing & Availibility | ||
| 01 May 2014 | 15 | Crystal Symphony | 4210 | Tokyo to Los Angeles | Call for Pricing & Availibility | ||
| 15 May 2014 | 17 | Crystal Symphony | 4211 | Los Angeles to New York | Call for Pricing & Availibility | ||
| No specials with the selected criteria could be found. Please broaden your search and try again. | |||||||
Terms and Conditions: Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Prices shown may include promotions that are not combinable with other promotions. For full details please call now.
Sail the World in the Lap of Luxury
111 2nd Ave NE, STE 610, St. Petersburg, FL 33701
Toll Free: (888) 313-8883 Phone: (727) 906-0444 Fax: (727) 906-0445
Fla. Seller of Travel Reg. ST-35612
© 2005-2012 Atlantis International Ltd. Inc.
Silversea Cruises : Royal Caribbean Cruises : Crystal Cruises : Seabourn Cruises : Regent Seven Seas Cruises : Celebrity Cruises : Cunard Cruise Lines
Holland America Cruises : Azamara Cruises : Princess Cruises : World Cruises : Norwegian Cruises : Oceania Cruises
Alaska Cruises : Caribbean Cruises : Europe Cruises : Mediterranean Cruises : Paul Gauguin Cruises
