Quick Links
Panama Canal Cruise
Traversing the 40-mile Panama Canal on a cruise, is a rite of passage and something you'll remember for a lifetime. it will rise 85 feet in one of the legendary Gatun Locks. a journey that took mariners of long ago many years to complete - on a Panama Canal Cruise a new world of wonder and amazement awaits you on the other side. Take your Panama Canal Cruise from either the west coast or the east coast.
| Sailing: | New York to Los Angeles | Voyage: | 2227 |
| Departure Date: | October 31, 2012 | Duration: | 18 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Cabo San Lucas, Mexico; Cartagena, Colombia; Charleston, South Carolina, USA; Grand Cayman/George Town, British West Indies; Huatulco, Mexico; Key West, Florida, USA; Los Angeles/San Pedro, California, USA; New York City, New York, USA; Panama City, Panama; Puerto Vallarta, Mexico; Transit the Panama Canal |
| Fares From: | $5,920 |
| Sailing: | Los Angeles to New York | Voyage: | 3211 |
| Departure Date: | May 06, 2013 | Duration: | 17 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Cabo San Lucas, Mexico; Caldera, Costa Rica; Cartagena, Colombia; Charleston, South Carolina, USA; Grand Cayman/George Town, British West Indies; Key West, Florida, USA; Los Angeles/San Pedro, California, USA; New York City, New York, USA; Transit the Panama Canal |
| Fares From: | $5,455 |
| Sailing: | Miami to Lima | Voyage: | 3302 |
| Departure Date: | January 16, 2013 | Duration: | 17 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Cartagena, Colombia; Grand Cayman/George Town, British West Indies; Guayaquil, Ecuador; Key West, Florida, USA; Lima/Callao, Peru; Manta, Ecuador; Miami, Florida, USA; Oranjestad, Aruba; Panama City, Panama; Salaverry, Peru; Transit the Panama Canal; Willemstad, Curaçao |
| Fares From: | $6,260 |
| Sailing: | Round-trip Miami | Voyage: | 3302-3 |
| Departure Date: | January 16, 2013 | Duration: | 74 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Alter do Chão, Brazil; Bahia de Salvador, Brazil; Barbados/Bridgetown, West Indies; Boca de Valeria, Brazil; Buenos Aires, Argentina; Buzios, Brazil; Cape Horn, Chile; Cartagena, Colombia; Coquimbo, Chile; Devil's Island, French Guiana; General St. Martín/Pisco, Peru; Grand Cayman/George Town, British West Indies; Guayaquil, Ecuador; Ilha Grande, Brazil; Key West, Florida, USA; Lima/Callao, Peru; Manaus, Brazil; Manta, Ecuador; Miami, Florida, USA; Montevideo, Uruguay; Oranjestad, Aruba; Panama City, Panama; Paraty, Brazil; Parintins, Brazil; Puerto Chacabuco, Chile; Puerto Madryn, Argentina; Puerto Montt, Chile; Punta Arenas, Chile; Punta del Este, Uruguay; Rio de Janeiro, Brazil; Rio Grande, Brazil; Salaverry, Peru; Santarém, Brazil; Santos/São Paulo, Brazil; Transit the Panama Canal; Ushuaia, Argentina; Valparaíso, Chile; Willemstad, Curaçao |
| Fares From: | $26,296 |
| Sailing: | Los Angeles to New York | Voyage: | 4211 |
| Departure Date: | May 15, 2014 | Duration: | 17 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Cabo San Lucas, Mexico; Caldera, Costa Rica; Cartagena, Colombia; Charleston, South Carolina, USA; Grand Cayman/George Town, British West Indies; Key West, Florida, USA; Los Angeles/San Pedro, California, USA; New York City, New York, USA; Transit the Panama Canal |
| Fares From: | $4,856 |
| Sailing: | Miami to Los Angeles | Voyage: | 4301 |
| Departure Date: | January 05, 2014 | Duration: | 13 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Cartagena, Colombia; Grand Cayman/George Town, British West Indies; Huatulco, Mexico; Los Angeles/San Pedro, California, USA; Miami, Florida, USA; Puerto Vallarta, Mexico; Transit the Panama Canal |
| Fares From: | $4,071 |
Terms and Conditions: Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Prices shown may include promotions that are not combinable with other promotions. For full details please call now.
