Trans-Ocean Crossings Cruises
Journey across a wide blue sea with the World’s Best cruise line and savor the luxurious elegance of the golden era of ocean travel.
| Sailing: | Miami to Lisbon | Voyage: | 2207 |
| Departure Date: | March 19, 2012 | Duration: | 10 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Lisbon, Portugal; Madeira/Funchal, Portugal; Miami, Florida, USA |
| Fares From: | $1,360 |
| Sailing: | London to New York | Voyage: | 2221 |
| Departure Date: | September 05, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Akureyri, Iceland; Dublin, Ireland; Halifax, Nova Scotia, Canada; London/Dover, England; New York City, New York, USA; Reykjavík, Iceland |
| Fares From: | $4,002 |
| Sailing: | Osaka to Los Angeles | Voyage: | 2306 |
| Departure Date: | March 31, 2012 | Duration: | 22 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Crossing the International Dateline; Dutch Harbor, Alaska, USA; Ketchikan, Alaska, USA; Kodiak, Alaska, USA; Los Angeles/San Pedro, California, USA; Osaka, Japan; Petropavlovsk, Russia; San Francisco, California, USA; Seward, Alaska, USA; Vancouver, British Columbia, Canada; Victoria, British Columbia, Canada |
| Fares From: | $12,060 |
| Sailing: | Los Angeles to London | Voyage: | 2307-2 |
| Departure Date: | April 21, 2012 | Duration: | 33 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Bergen, Norway; Boston, Massachusetts, USA; Cabo San Lucas, Mexico; Caldera, Costa Rica; Cartagena, Colombia; Charleston, South Carolina, USA; Ft. Lauderdale, Florida, USA; Grand Cayman/George Town, British West Indies; Heimaey, Iceland; Hellesylt/Geiranger, Norway; London/Dover, England; Los Angeles/San Pedro, California, USA; New York City, New York, USA; Newport, Rhode Island, USA; Reykjavík, Iceland; St. John's, Newfoundland, Canada; Tórshavn/Faeroe Islands, Denmark; Transit the Panama Canal; Ålesund, Norway |
| Fares From: | $8,700 |
| Sailing: | New York to London | Voyage: | 2308 |
| Departure Date: | May 08, 2012 | Duration: | 16 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Bergen, Norway; Boston, Massachusetts, USA; Heimaey, Iceland; Hellesylt/Geiranger, Norway; London/Dover, England; New York City, New York, USA; Newport, Rhode Island, USA; Reykjavík, Iceland; St. John's, Newfoundland, Canada; Tórshavn/Faeroe Islands, Denmark; Ålesund, Norway |
| Fares From: | $5,055 |
| Sailing: | New York to Rome | Voyage: | 2308-2 |
| Departure Date: | May 08, 2012 | Duration: | 28 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Bassens/Bordeaux, France; Bergen, Norway; Boston, Massachusetts, USA; Florence/Livorno, Italy; Gibraltar, United Kingdom; Heimaey, Iceland; Hellesylt/Geiranger, Norway; Lisbon, Portugal; London/Dover, England; Monte Carlo, Monaco; New York City, New York, USA; Newport, Rhode Island, USA; Porto Venere, Italy; Reykjavík, Iceland; Rome/Civitavecchia, Italy; St. John's, Newfoundland, Canada; Tórshavn/Faeroe Islands, Denmark; Ålesund, Norway |
| Fares From: | $7,810 |
| Sailing: | Lisbon to Miami | Voyage: | 2326-2 |
| Departure Date: | November 28, 2012 | Duration: | 23 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Agadir, Morocco; Arrecife, Lanzarote; Barcelona, Spain; Cádiz/Seville, Spain; Lisbon, Portugal; Madeira/Funchal, Portugal; Miami, Florida, USA; Philipsburg, St. Maarten; Santa Cruz de Tenerife, Canary Islands; Valencia, Spain |
| Fares From: | $5,275 |
| Sailing: | Barcelona to Miami | Voyage: | 2327 |
| Departure Date: | December 09, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Miami, Florida, USA; Philipsburg, St. Maarten; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $2,555 |
| Sailing: | Barcelona to Miami | Voyage: | 2327-2 |
| Departure Date: | December 09, 2012 | Duration: | 26 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barbados/Bridgetown, West Indies; Barcelona, Spain; Guadeloupe/Pointe-a-Pitre, West Indies; Key West, Florida, USA; Miami, Florida, USA; Philipsburg, St. Maarten; Ponce, Puerto Rico; Santa Cruz de Tenerife, Canary Islands; St. Lucia/Castries, West Indies; St. Thomas/Charlotte Amalie, USVI; Tortola/Road Town, British Virgin Islands |
| Fares From: | $7,737 |
| Sailing: | New York to Reykjavík | Voyage: | 3212 |
| Departure Date: | May 23, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Bar Harbor, Maine, USA; Boston, Massachusetts, USA; Halifax, Nova Scotia, Canada; New York City, New York, USA; Newport, Rhode Island, USA; Reykjavík, Iceland; St. John's, Newfoundland, Canada |
| Fares From: | $4,222 |
| Sailing: | Reykjavík to London | Voyage: | 3213 |
| Departure Date: | June 04, 2013 | Duration: | 11 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Bergen, Norway; Eidfjord/Hardangerfjord, Norway; Heimaey, Iceland; Hellesylt/Geiranger, Norway; London/Southampton, England; Reykjavík, Iceland; Stavanger, Norway; Tórshavn/Faeroe Islands, Denmark; Ålesund, Norway |
| Fares From: | $4,110 |
| Sailing: | London to Boston | Voyage: | 3222 |
| Departure Date: | September 02, 2013 | Duration: | 14 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Akureyri, Iceland; Bar Harbor, Maine, USA; Boston, Massachusetts, USA; Edinburgh/Rosyth, Scotland; Halifax, Nova Scotia, Canada; Lerwick/Shetland Islands, Scotland; London/Dover, England; Reykjavík, Iceland; St. John's, Newfoundland, Canada |
| Fares From: | $3,998 |
| Sailing: | Miami to Lisbon | Voyage: | 3306 |
| Departure Date: | March 31, 2013 | Duration: | 10 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Lisbon, Portugal; Madeira/Funchal, Portugal; Miami, Florida, USA |
| Fares From: | $2,155 |
| Sailing: | Barcelona to Miami | Voyage: | 3331 |
| Departure Date: | December 09, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Miami, Florida, USA; Philipsburg, St. Maarten; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $3,135 |
| Sailing: | Tokyo to Los Angeles | Voyage: | 4210 |
| Departure Date: | May 01, 2014 | Duration: | 15 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Crossing the International Dateline; Los Angeles/San Pedro, California, USA; Oahu/Honolulu, Hawaii, USA; Tokyo, Japan |
| Fares From: | Call for Pricing |
Terms and Conditions: Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Prices shown may include promotions that are not combinable with other promotions. For full details please call now.