Mediterranean Cruise
Crystal Cruises ships sail from Spring well on into Fall for cruises across the Mediterranean romantic seas. On a Mediterranean Cruise you can witness the myths and wonders of the Adriatic and Greek isles, tour the ancient shores of Black Sea ports, capture the exclusive allure of the Italian and French Rivieras and conquistadors and whirling castanets of Iberian shores. Come witness the storybook charm of the Mediterranean the way it was meant to be seen personal, up-close and far more authentic on a luxury cruise with a Mediterranean Crystal Cruises.
| Sailing: | Lisbon to Barcelona | Voyage: | 2208 |
| Departure Date: | March 29, 2012 | Duration: | 10 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Lisbon, Portugal; Madeira/Funchal, Portugal; Málaga, Spain; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $2,650 |
| Sailing: | Lisbon to Rome | Voyage: | 2208-2 |
| Departure Date: | March 29, 2012 | Duration: | 17 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Elba/Portoferraio, Italy; Florence/Livorno, Italy; Lisbon, Portugal; Madeira/Funchal, Portugal; Málaga, Spain; Monte Carlo, Monaco; Rome/Civitavecchia, Italy; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $4,280 |
| Sailing: | Barcelona to Rome | Voyage: | 2209 |
| Departure Date: | April 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Elba/Portoferraio, Italy; Florence/Livorno, Italy; Monte Carlo, Monaco; Rome/Civitavecchia, Italy |
| Fares From: | $1,945 |
| Sailing: | Barcelona to Istanbul | Voyage: | 2209-2 |
| Departure Date: | April 08, 2012 | Duration: | 19 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Elba/Portoferraio, Italy; Florence/Livorno, Italy; Istanbul, Turkey; Kusadasi, Turkey; Monte Carlo, Monaco; Mykonos, Greece; Ponza, Italy; Rhodes/Lindos, Greece; Rome/Civitavecchia, Italy; Santorini/Thíra, Greece; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $4,850 |
| Sailing: | Rome to Istanbul | Voyage: | 2210 |
| Departure Date: | April 15, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Ponza, Italy; Rhodes/Lindos, Greece; Rome/Civitavecchia, Italy; Santorini/Thíra, Greece; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $3,285 |
| Sailing: | Rome to Barcelona | Voyage: | 2210-2 |
| Departure Date: | April 15, 2012 | Duration: | 24 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Ponza, Italy; Rhodes/Lindos, Greece; Rome/Civitavecchia, Italy; Santorini/Thíra, Greece; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $6,000 |
| Sailing: | Istanbul to Barcelona | Voyage: | 2211 |
| Departure Date: | April 27, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $3,285 |
| Sailing: | Istanbul to London | Voyage: | 2211-2 |
| Departure Date: | April 27, 2012 | Duration: | 24 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Bordeaux, France; Istanbul, Turkey; Kusadasi, Turkey; Lisbon, Portugal; London/Southampton, England; Málaga, Spain; Mallorca/Palma de Mallorca, Spain; Mykonos, Greece; Oporto/Leixoes, Portugal; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Tangiers, Morocco; Valencia, Spain |
| Fares From: | $5,645 |
| Sailing: | Barcelona to London | Voyage: | 2212 |
| Departure Date: | May 09, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Bordeaux, France; Lisbon, Portugal; London/Southampton, England; Málaga, Spain; Mallorca/Palma de Mallorca, Spain; Oporto/Leixoes, Portugal; Tangiers, Morocco; Valencia, Spain |
| Fares From: | $3,280 |
| Sailing: | Barcelona to Hamburg | Voyage: | 2212-2 |
| Departure Date: | May 09, 2012 | Duration: | 23 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Bilbao, Spain; Bordeaux, France; Hamburg, Germany; Honfleur, France; La Coruña, Spain; Lisbon, Portugal; London/Southampton, England; Málaga, Spain; Mallorca/Palma de Mallorca, Spain; Oporto/Leixoes, Portugal; St-Jean-de-Luz, France; St-Malo, France; Tangiers, Morocco; Valencia, Spain |
| Fares From: | $5,070 |
| Sailing: | New York to Rome | Voyage: | 2308-2 |
| Departure Date: | May 08, 2012 | Duration: | 28 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Bassens/Bordeaux, France; Bergen, Norway; Boston, Massachusetts, USA; Florence/Livorno, Italy; Gibraltar, United Kingdom; Heimaey, Iceland; Hellesylt/Geiranger, Norway; Lisbon, Portugal; London/Dover, England; Monte Carlo, Monaco; New York City, New York, USA; Newport, Rhode Island, USA; Porto Venere, Italy; Reykjavík, Iceland; Rome/Civitavecchia, Italy; St. John's, Newfoundland, Canada; Tórshavn/Faeroe Islands, Denmark; Ålesund, Norway |
| Fares From: | $7,810 |
| Sailing: | London to Rome | Voyage: | 2309 |
| Departure Date: | May 24, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Bassens/Bordeaux, France; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; London/Dover, England; Monte Carlo, Monaco; Porto Venere, Italy; Rome/Civitavecchia, Italy |
| Fares From: | $3,955 |
| Sailing: | London to Athens | Voyage: | 2309-2 |
| Departure Date: | May 24, 2012 | Duration: | 19 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Bassens/Bordeaux, France; Bodrum, Turkey; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; London/Dover, England; Monte Carlo, Monaco; Mykonos, Greece; Porto Venere, Italy; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $5,965 |
| Sailing: | Rome to Athens | Voyage: | 2310 |
| Departure Date: | June 05, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Bodrum, Turkey; Mykonos, Greece; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $2,865 |
| Sailing: | Rome to Venice | Voyage: | 2310-2 |
| Departure Date: | June 05, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Bodrum, Turkey; Corfu, Greece; Dubrovnik, Croatia; Kusadasi, Turkey; Mykonos, Greece; Rome/Civitavecchia, Italy; Santorini/Thíra, Greece; Sicily/Taormina, Italy; Sorrento, Italy; Venice, Italy |
| Fares From: | $5,375 |
| Sailing: | Athens to Venice | Voyage: | 2311 |
| Departure Date: | June 12, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Corfu, Greece; Dubrovnik, Croatia; Kusadasi, Turkey; Santorini/Thíra, Greece; Venice, Italy |
| Fares From: | $2,865 |
| Sailing: | Venice to Istanbul | Voyage: | 2312 |
| Departure Date: | June 19, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Istanbul, Turkey; Katakolon, Greece; Mykonos, Greece; Odessa, Ukraine; Sevastopol, Ukraine; Venice, Italy; Yalta, Ukraine |
| Fares From: | $5,985 |
| Sailing: | Istanbul to Monte Carlo | Voyage: | 2313 |
| Departure Date: | July 01, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Istanbul, Turkey; Monte Carlo, Monaco; Mykonos, Greece; Navplion, Greece; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $5,410 |
| Sailing: | Istanbul to Lisbon | Voyage: | 2313-2 |
| Departure Date: | July 01, 2012 | Duration: | 24 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Cádiz/Seville, Spain; Gibraltar, United Kingdom; Istanbul, Turkey; Lisbon, Portugal; Málaga, Spain; Marseilles, France; Monte Carlo, Monaco; Mykonos, Greece; Navplion, Greece; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Valencia, Spain |
| Fares From: | $9,165 |
| Sailing: | Monte Carlo to Lisbon | Voyage: | 2314 |
| Departure Date: | July 13, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Gibraltar, United Kingdom; Lisbon, Portugal; Málaga, Spain; Marseilles, France; Monte Carlo, Monaco; Valencia, Spain |
| Fares From: | $5,410 |
| Sailing: | Lisbon to Rome | Voyage: | 2315 |
| Departure Date: | July 25, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cannes, France; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; Monte Carlo, Monaco; Palamós, Spain; Porto Venere, Italy; Rome/Civitavecchia, Italy |
| Fares From: | $5,410 |
| Sailing: | Lisbon to Venice | Voyage: | 2315-2 |
| Departure Date: | July 25, 2012 | Duration: | 19 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cannes, France; Corfu, Greece; Dubrovnik, Croatia; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; Monte Carlo, Monaco; Palamós, Spain; Porto Venere, Italy; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Venice, Italy |
| Fares From: | $7,255 |
| Sailing: | Rome to Venice | Voyage: | 2316 |
| Departure Date: | August 06, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Corfu, Greece; Dubrovnik, Croatia; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Venice, Italy |
| Fares From: | $2,988 |
| Sailing: | Venice to Barcelona | Voyage: | 2317 |
| Departure Date: | August 13, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Florence/Livorno, Italy; Monte Carlo, Monaco; Palamós, Spain; Rome/Civitavecchia, Italy; Sorrento, Italy; Split, Croatia; Venice, Italy |
| Fares From: | $5,470 |
| Sailing: | Barcelona to Athens | Voyage: | 2318 |
| Departure Date: | August 25, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Bonifacio/Corsica, France; Cannes, France; Kusadasi, Turkey; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $4,626 |
| Sailing: | Barcelona to Istanbul | Voyage: | 2318-2 |
| Departure Date: | August 25, 2012 | Duration: | 24 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Barcelona, Spain; Bonifacio/Corsica, France; Cannes, France; Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Navplion, Greece; Odessa, Ukraine; Rome/Civitavecchia, Italy; Samos, Greece; Sicily/Taormina, Italy; Sochi, Russia; Sorrento, Italy; Yalta, Ukraine |
| Fares From: | $8,507 |
| Sailing: | Athens to Istanbul | Voyage: | 2319 |
| Departure Date: | September 06, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Istanbul, Turkey; Mykonos, Greece; Navplion, Greece; Odessa, Ukraine; Samos, Greece; Sochi, Russia; Yalta, Ukraine |
| Fares From: | $5,738 |
| Sailing: | Istanbul to Venice | Voyage: | 2320 |
| Departure Date: | September 18, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Corfu, Greece; Istanbul, Turkey; Kotor, Montenegro; Mykonos, Greece; Navplion, Greece; Venice, Italy; Zadar, Croatia |
| Fares From: | $4,943 |
| Sailing: | Venice to Athens | Voyage: | 2321 |
| Departure Date: | September 30, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Corfu, Greece; Istanbul, Turkey; Kotor, Montenegro; Mykonos, Greece; Ravenna, Italy; Venice, Italy |
| Fares From: | $4,066 |
| Sailing: | Athens to Venice | Voyage: | 2322 |
| Departure Date: | October 12, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Alexandria/Cairo, Egypt; Ashdod, Israel; Athens/Piraeus, Greece; Corfu, Greece; Dubrovnik, Croatia; Santorini/Thíra, Greece; Venice, Italy |
| Fares From: | $4,943 |
| Sailing: | Venice to Istanbul | Voyage: | 2323 |
| Departure Date: | October 24, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Corfu, Greece; Dubrovnik, Croatia; Istanbul, Turkey; Kefalonia/Argostoli, Greece; Kusadasi, Turkey; Mykonos, Greece; Navplion, Greece; Venice, Italy |
| Fares From: | $4,066 |
| Sailing: | Istanbul to Barcelona | Voyage: | 2324 |
| Departure Date: | November 05, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Florence/Livorno, Italy; Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Naples, Italy; Rome/Civitavecchia, Italy; Sicily/Catania, Italy |
| Fares From: | $3,783 |
| Sailing: | Istanbul to Lisbon | Voyage: | 2324-2 |
| Departure Date: | November 05, 2012 | Duration: | 23 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Florence/Livorno, Italy; Gran Canaria/Las Palmas, Spain; Istanbul, Turkey; Kusadasi, Turkey; Lisbon, Portugal; Madeira/Funchal, Portugal; Málaga, Spain; Mykonos, Greece; Naples, Italy; Rome/Civitavecchia, Italy; Santa Cruz de Tenerife, Canary Islands; Sicily/Catania, Italy |
| Fares From: | $6,138 |
| Sailing: | Barcelona to Lisbon | Voyage: | 2325 |
| Departure Date: | November 17, 2012 | Duration: | 11 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Gran Canaria/Las Palmas, Spain; Lisbon, Portugal; Madeira/Funchal, Portugal; Málaga, Spain; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $3,525 |
| Sailing: | Lisbon to Barcelona | Voyage: | 2326 |
| Departure Date: | November 28, 2012 | Duration: | 11 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Agadir, Morocco; Arrecife, Lanzarote; Barcelona, Spain; Cádiz/Seville, Spain; Lisbon, Portugal; Madeira/Funchal, Portugal; Santa Cruz de Tenerife, Canary Islands; Valencia, Spain |
| Fares From: | $3,500 |
| Sailing: | Lisbon to Miami | Voyage: | 2326-2 |
| Departure Date: | November 28, 2012 | Duration: | 23 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Agadir, Morocco; Arrecife, Lanzarote; Barcelona, Spain; Cádiz/Seville, Spain; Lisbon, Portugal; Madeira/Funchal, Portugal; Miami, Florida, USA; Philipsburg, St. Maarten; Santa Cruz de Tenerife, Canary Islands; Valencia, Spain |
| Fares From: | $5,275 |
| Sailing: | Barcelona to Miami | Voyage: | 2327 |
| Departure Date: | December 09, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Miami, Florida, USA; Philipsburg, St. Maarten; Santa Cruz de Tenerife, Canary Islands |
| Fares From: | $2,555 |
| Sailing: | London to Rome | Voyage: | 3214 |
| Departure Date: | June 15, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Bilbao, Spain; Bordeaux, France; Cartagena, Spain; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; London/Southampton, England; Monte Carlo, Monaco; Rome/Civitavecchia, Italy |
| Fares From: | $4,748 |
| Sailing: | Rome to Istanbul | Voyage: | 3215 |
| Departure Date: | June 27, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Istanbul, Turkey; Kusadasi, Turkey; Mykonos, Greece; Rome/Civitavecchia, Italy; Santorini/Thíra, Greece; Sicily/Taormina, Italy; Sorrento, Italy |
| Fares From: | $3,754 |
| Sailing: | Istanbul to Athens | Voyage: | 3216 |
| Departure Date: | July 06, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Athens/Piraeus, Greece; Istanbul, Turkey; Navplion, Greece; Skiathos, Greece; Thessaloniki, Macedonia, Greece; Volos, Greece |
| Fares From: | $2,920 |
| Sailing: | Athens to Istanbul | Voyage: | 3217 |
| Departure Date: | July 13, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Athens/Piraeus, Greece; Constan?a, Romania; Istanbul, Turkey; Mykonos, Greece; Odessa, Ukraine; Samos, Greece; Sochi, Russia; Yalta, Ukraine |
| Fares From: | $5,275 |
| Sailing: | Istanbul to Rome | Voyage: | 3218 |
| Departure Date: | July 25, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Çanakkale, Turkey; Istanbul, Turkey; Kusadasi, Turkey; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Valletta, Malta |
| Fares From: | $3,754 |
| Sailing: | Rome to Barcelona | Voyage: | 3219 |
| Departure Date: | August 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Florence/Livorno, Italy; Monte Carlo, Monaco; Palamós, Spain; Portofino, Italy; Rome/Civitavecchia, Italy |
| Fares From: | $3,018 |
| Sailing: | Barcelona to Lisbon | Voyage: | 3220 |
| Departure Date: | August 10, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Symphony | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Cartagena, Spain; Gibraltar, United Kingdom; Lisbon, Portugal; Mallorca/Palma de Mallorca, Spain; Monte Carlo, Monaco; Palamós, Spain; St-Tropez, France |
| Fares From: | $5,007 |
| Sailing: | Lisbon to Barcelona | Voyage: | 3307 |
| Departure Date: | April 10, 2013 | Duration: | 11 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Agadir, Morocco; Arrecife, Lanzarote; Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Lisbon, Portugal; Madeira/Funchal, Portugal; Santa Cruz de Tenerife, Canary Islands; Valencia, Spain |
| Fares From: | $3,895 |
| Sailing: | Barcelona to Venice | Voyage: | 3308 |
| Departure Date: | April 21, 2013 | Duration: | 11 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Florence/Livorno, Italy; Monte Carlo, Monaco; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Trogir, Croatia; Venice, Italy |
| Fares From: | $4,451 |
| Sailing: | Venice to Athens | Voyage: | 3309 |
| Departure Date: | May 02, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Dubrovnik, Croatia; Kusadasi, Turkey; Monemvasia, Greece; Santorini/Thíra, Greece; Venice, Italy |
| Fares From: | $2,667 |
| Sailing: | Athens to Istanbul | Voyage: | 3310 |
| Departure Date: | May 09, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Çanakkale, Turkey; Istanbul, Turkey; Izmir, Turkey; Mykonos, Greece; Navplion, Greece; Patmos, Greece |
| Fares From: | $3,432 |
| Sailing: | Istanbul to Barcelona | Voyage: | 3311 |
| Departure Date: | May 18, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Bonifacio/Corsica, France; Florence/Livorno, Italy; Istanbul, Turkey; Monte Carlo, Monaco; Mykonos, Greece; Santorini/Thíra, Greece; Sorrento, Italy |
| Fares From: | $4,573 |
| Sailing: | Barcelona to London | Voyage: | 3312 |
| Departure Date: | May 30, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Bassens/Bordeaux, France; Cartagena, Spain; Gibraltar, United Kingdom; Lisbon, Portugal; London/Dover, England; Málaga, Spain |
| Fares From: | $4,232 |
| Sailing: | London to Barcelona | Voyage: | 3322 |
| Departure Date: | September 02, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Bassens/Bordeaux, France; Cádiz/Seville, Spain; Guernsey/St. Peter Port, Channel Islands; Lisbon, Portugal; London/Dover, England |
| Fares From: | $4,232 |
| Sailing: | Barcelona to Venice | Voyage: | 3323 |
| Departure Date: | September 11, 2013 | Duration: | 8 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Corfu, Greece; Dubrovnik, Croatia; Mallorca/Palma de Mallorca, Spain; Sicily/Taormina, Italy; Sorrento, Italy; Venice, Italy |
| Fares From: | $3,759 |
| Sailing: | Venice to Monte Carlo | Voyage: | 3324 |
| Departure Date: | September 19, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Florence/Livorno, Italy; Kotor, Montenegro; Monte Carlo, Monaco; Porto Venere, Italy; Rome/Civitavecchia, Italy; Sicily/Taormina, Italy; Sorrento, Italy; Venice, Italy |
| Fares From: | $3,993 |
| Sailing: | Monte Carlo to Barcelona | Voyage: | 3325 |
| Departure Date: | September 28, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Genoa, Italy; La Spezia, Italy; Marseilles, France; Monte Carlo, Monaco; St-Tropez, France |
| Fares From: | $3,032 |
| Sailing: | Barcelona to Istanbul | Voyage: | 3326 |
| Departure Date: | October 05, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Istanbul, Turkey; Kusadasi, Turkey; Mallorca/Palma de Mallorca, Spain; Mykonos, Greece; Palermo/Sicily, Italy; Santorini/Thíra, Greece; Sardinia/Cagliari, Italy; Valencia, Spain |
| Fares From: | $4,821 |
| Sailing: | Istanbul to Venice | Voyage: | 3327 |
| Departure Date: | October 17, 2013 | Duration: | 9 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Athens/Piraeus, Greece; Istanbul, Turkey; Katakolon, Greece; Kotor, Montenegro; Navplion, Greece; Trieste, Italy; Venice, Italy |
| Fares From: | $3,617 |
| Sailing: | Venice to Rome | Voyage: | 3328 |
| Departure Date: | October 26, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Corfu, Greece; Dubrovnik, Croatia; Naples, Italy; Rome/Civitavecchia, Italy; Sicily/Catania, Italy; Valletta, Malta; Venice, Italy |
| Fares From: | $2,813 |
| Sailing: | Rome to Lisbon | Voyage: | 3329 |
| Departure Date: | November 02, 2013 | Duration: | 13 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Cádiz/Seville, Spain; Cartagena, Spain; Castellón de la Plana, Spain; Florence/Livorno, Italy; Gibraltar, United Kingdom; Lisbon, Portugal; Monte Carlo, Monaco; Palamós, Spain; Porto Venere, Italy; Rome/Civitavecchia, Italy |
| Fares From: | $4,612 |
| Sailing: | Lisbon to Barcelona | Voyage: | 3330 |
| Departure Date: | November 27, 2013 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Agadir, Morocco; Arrecife, Lanzarote; Barcelona, Spain; Cádiz/Seville, Spain; Casablanca, Morocco; Lisbon, Portugal; Madeira/Funchal, Portugal; Santa Cruz de Tenerife, Canary Islands; Valencia, Spain |
| Fares From: | $4,388 |
| Sailing: | London to Rome | Voyage: | 4307 |
| Departure Date: | April 18, 2014 | Duration: | 12 Nights |
| Cruise Ship: | Crystal Serenity | Ports of Call: | Barcelona, Spain; Gibraltar, United Kingdom; Lisbon, Portugal; London/Southampton, England; Mallorca/Palma de Mallorca, Spain; Monte Carlo, Monaco; Oporto/Leixoes, Portugal; Rome/Civitavecchia, Italy; Valencia, Spain |
| Fares From: | Call for Pricing |
Terms and Conditions: Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Prices shown may include promotions that are not combinable with other promotions. For full details please call now.